Project: | Qualified employees |
Programme: | The Operational Programme Human Resources and Employment |
Project realization: | 2011 – 2012 |
Funding: | CZK 220K |
Project is aimed at qualified education of employees.
Project: | Professional practice for young people under 30 years in the Zlín region |
Project number: | CZ.1.04/2.1.00/70.00057 |
Realization: | 1st February 2014 – 31st January 2015 |
The TAJMAC-ZPS, a.s. has joined the project “Professional practice for young people under 30 years in the Zlín region”.
The project was financed by 85 % from funds of the ESF through the Operational Programme Human Resources and Employment, and by 15 % from the state budget of the Czech Republic. The subject of the project was obtaining professional practise for candidates registered at the contact workplace of the employment office of ČR, Zlín region. These candidates were under 30 years, without educational background distinction and without working experience or had only minimal working experience of 2 years after completion of profession preparations.
Project: | Support for professional education of employees POVEZ II |
Agreement number: | CZ.03.1.52/0.0/0.0/15_021/0000053 |
Agreement number: | ZLA-MN-114/2017 |
Project realization: | September 2017 – October 2017 |
Project type: | EPLAN Experience training |
Funding: | CZK 407K |
The aim of the project was raising the professional qualification of the electrical-design department workers.
Project: | Support for professional education of employees POVEZ II |
Agreement number: | CZ.03.1.52/0.0/0.0/15_021/0000053 |
Agreement number: | ZLA-MN-113/2017 |
Project realization: | November 2017 – April 2018 |
Project type: | Head of operations/foreman-forewoman |
Funding: | CZK 434K |
The aim of the project was raising the professional qualification of the head workers.
Project: | Support for professional education of employees II |
Project number: | CZ.03.1.52/0.0/0.0/15_021/0000053 |
Agreement number: | ZLA-MN-177/2017 |
Agreement number: | ZLA-MN-178/2017 |
Agreement number: | ZLA-MN-179/2017 |
Agreement number: | ZLA-MN-180/2017 |
Agreement number: | ZLA-MN-181/2017 |
Agreement number: | ZLA-MN-182/2017 |
Project realization: | November 2017 – May 2018 |
Project type: | Professional education in German, Russian and English language |
Funding: | CZK 1 126K |
The aim of the project was raising of the language knowledge of our workers.
Project: | Competitive production of machine tools |
Programme: | Operational Programme of Enterprise and Innovations |
Project type: | Acquiring new technologies |
Project realization: | 2008–2011 |
Funding: | CZK 15 941K |
The goal of the project was improvement of the company’s competitiveness in the area of the of machine tools components production by introducing new innovated technologies during the production process. The project was successfully completed.
Project: | Expansion of research and development base for the production line of multispindle automatic lathes of TAJMAC-ZPS, a.s. |
Programme: | Potential – Call III- extension |
Project type: | Expansion of capacities for industrial research, development and innovation |
Project realization: | 2012–2014 |
Acknowledged costs of project: | CZK 25 803K |
Funding: | CZK 10 321K |
The aim of the project was the expansion of capacities of the test-room and prototype workshops for industrial research, development and innovation.
Project: | Increasing effectiveness of the production process of a machine awarded by the Czech Head competition jury |
Programme: | Innovation - innovative project |
Project type: | Increasing innovative productivity of companies |
Project realization: | 6/2015–11/2017 |
Acknowledged costs of project: | CZK 47 891K |
Granted funding: | CZK 11 375K |
The aim of the project was increasement of competitiveness of our company in the area of production of components for the TMZ machine series by implementing new, innovative technologies of the production process.
Project: | Development of CNC six-spindle automatic lathes series |
Programme: | EUREKA |
Project realization: | 2003 – 2006 |
Acknowledged costs of project: | CZK 52 289K |
Granted funding: | CZK 13 072K |
The project was successfully completed and defended. The Research Institute of Textile Machines in Liberec cooperated on the project.
Project: | Horizontal machine with high dynamics |
Programme: | POKROK (PROGRESS) |
Realization: | 2004 – 2006 |
Acknowledged costs of project: | CZK 35 079K |
Granted funding: | CZK 13 213K |
The project was focused on the development of horizontal machining centre with a 500 x 500 mm pallet. Czech Technical University in Prague, Faculty of Mechanical Engineering cooperated in the project. The project was successfully completed and defended.
Project: | New methods and procedures when using mechatronic elements in machine tools design and construction |
Programme: | TRVALÁ PROSPERITA (PERMANENT PROSPERITY) |
Realization: | 2007 – 2010 |
Acknowledged costs of project: | CZK 84 550K |
Granted funding: | CZK 26 731K |
The research and development project was focused on research and usage of non-traditional materials in the construction of machine tools. The Research Institute of Textile Machines and Czech Technical University in Prague took an active part in the project. Project was completed and defended.
Project: | Seismically balanced machine tool |
Programme: | IMPULS (IMPULSE) |
Realization: | 2008 – 2010 |
Acknowledged costs of project: | CZK 59 760K |
Granted funding: | CZK 11 328K |
The project was focused on the development of a horizontal machine with usage of the floating principle of machine axes movement with utilization of active damping of vibrations. The project was conducted in cooperation with the Czech Technical University in Prague, Faculty of Mechanical Engineering. The project was completed by construction of two machine prototypes and was successfully defended.
Project: | Highly-productive machine tool for complex machining |
Programme: | TIP |
Realization: | 2009 – 2011 |
Acknowledged costs of project: | CZK 59 370K |
Granted funding: | CZK 20 600K |
The project of research and development was focused on the development of a six-spindle automatic lathe designed for complex machining of parts with the use of up to 51 controlled axes. Non-traditional composite materials were used in the machine in research for the drive of the spindles. The Research Institute of Textile Machines in Liberec participated in the project in researching mechatronics.
Project: | Multipurpose machine tool |
Programme: | TIP |
Realization: | 2011 – 2013 |
Acknowledged costs of project: | CZK 63 994K |
Granted funding: | CZK 22 204K |
The Research and development project was focused on the development of a multipurpose machine tool prototype. The machine tool is designed for complex machining. The Research Institute of Textile Machines in Liberec took part in the development of the machine and peripheral devices.
Project: | Ecodesign in the construction of machine tools |
Programme: | TIP |
Realization: | 2011 – 2013 |
Acknowledged costs of project: | CZK 7 970K |
Granted funding: | CZK 3 985K |
The bearer of the project was the Czech Technical University in Prague, Faculty of Mechanical Engineering. The project was focused on research and development in the field of energy saving of machine tools. The project was completed and successfully defended.
Project: | Compensation of dynamic effects of machine tools |
Programme: | ALFA |
Realization: | 2012 – 2014 |
Granted funding: | CZK 5 570K |
The Research and development project was focused on the area of compensation of unfavourable dynamic effects of machine tools. The Czech Technical University in Prague, Faculty of Mechanical Engineering took active part in the project.
Project: | Modular range of multipurpose machine tools |
Programme: | TIP |
Realization: | 2012 – 2014 |
Granted funding: | CZK 13 745K |
The Research and development project was focused on the development of a modular range of machine tools. The VÚTS, a. s. in Liberec took active part in the development of the machine and peripheral devices. The project was completed and successfully defended.
Project: | Centre of Competence - Manufacturing Technology |
Programme: | ALFA |
Realization: | 2012 – 2019 |
Granted funding: | CZK 220 840K |
The project was aimed at research and development of means, tools and solutions for increasement of main utility values of machine tools and shaping machines. The TAJMAC-ZPS, a.s. took part in the project under the consortium whose members also are the Czech Technical University in Prague TOS VARNSDORF, TOS KUŘIM, a.s., TOSHULIN, a.s, KOVOSVIT MAS, a.s and others.
Project: | Predictive system of thermal regulation for machine tools |
Programme: | ALFA |
Realization: | 7/2014 – 6/2017 |
Granted funding: | CZK 9 103K |
The Research and development project was focused on the area of a predictive system of thermal regulation of highly precise machine tools. The Intemac Solution, s.r.o. and Sobriety s.r.o. took active part as co-investigators in the project.
Project: | Effective construction of machine tools |
Programme: | ALFA |
Realization: | 7/2014 – 12/2017 |
Granted funding: | CZK 10 382K |
The Research and development project was focused on general methodology for effective construction of machine tools during their assembly phase and handover testing with the utilization of new, progressive technologies. The bearer of the project was the Brno University of Technology, Faculty of Mechanical Engineering, with the participation of co-investigators Intemac Solution, s.r.o., TOSHULIN, a. s., TOS Kuřim-OS, a. s., ŠKODA MACHINE TOOL, a. s.
Project: | Modern machine tools with low noise and vibrations emissions |
Programme: | EPSILON |
Realization: | 07/2014 – 06/2017 |
Granted funding: | CZK 7 879K |
The Research and development project was focused on the reduction of noise and vibration emissions of machine tools. The VÚTS, a. s. in Liberec took active part in the project.