Vertical Machining Centre ZPS MCV1260i
The ZPS MCV1260i vertical machining centre is a highly productive machine for the complex chip machining in the X, Y, Z axes.
The machine functions are controlled by the CNC control system which also enables the machining of the spatially complicated shapes when the tool follows the path resulting from the 3D CAD program output. The machine spindle which is mounted in the spindle unit embedded in the spindle head, moves in the vertical direction (Z-axis) along the guide ways on the column. The work table, whose upper surface serves for the workpiece clamping, moves in the longitudinal direction (X-axis) along the guide ways on the cross saddle. The cross saddle moves along the guide ways on the base in the cross direction (Y-axis). The machine is equipped with the electronic compensation of thermal dilatations.
- High performance
- High strength and rigidity
- High dynamic and thermal stability
- Long-lasting high accuracy
- High reliability
Parameters
Travels and working table | ZPS MCV1260i | ZPS MCV1260i with automatic exchanger of pallets | ||||
X- axis (table) | 1 300 mm | |||||
Y-axis (cross saddle) | 640 mm | |||||
Z-axis (headstock) | 800 mm | |||||
table parameter/pallets | 1 500 x 620 mm | 1 320 x 620 mm | ||||
table load/pallets | 1 350 kg | 900 kg | ||||
Spindle | ||||||
clamping taper | ISO 40 (HSK80) | ISO 50 | ISO 40 | ISO 50 | ISO 40 | HSK-A 63 |
maximum speed | 10 000 rpm | 8 000 rpm | 12 000 rpm | 8 000 rpm | 15 000 rpm | 18 000 rpm |
maximum output | 20/28 kW | 20/30 kW | 17/25 kW | 17/25 kW | 25/31 kW | 25/31 kW |
torque | 244/342 Nm | 306/458 Nm | 96/141 Nm | 143/210 Nm | 159/197 Nm | 159/197 Nm |
transmission type | planet gearbox* | belt drive* | electrospindle* | |||
Control system | ||||||
options | HEIDENHAIN, SIEMENS*, FANUC* |
*Optional equipment